Avg. Price / Sqft
₹8,180
+18.13% Y-o-YPrice Range / Sqft
₹5,000 - ₹18,000
Interactive Price Data Grid
Calibrated to live locality valuations.
| Locality | Avg. Price / Sqft | Price Range / Sqft | Growth Trend | Action |
|---|---|---|---|---|
| Koregaon Park | ₹13,500 | ₹10,000 - ₹18,000 | ||
| Baner | ₹8,200 | ₹6,500 - font-medium | ||
| Wakad | ₹7,100 | ₹5,500 - ₹9,000 | ||
| Hinjewadi | ₹6,300 | ₹5,000 - ₹8,000 | ||
| Viman Nagar | ₹9,800 | ₹7,800 - ₹12,500 |
FAQs about Property Rates in Pune
Yes. As Pune's largest IT hub, Hinjewadi enjoys high rental demand. The upcoming Hinjewadi-Shivajinagar Metro Line 3 is expected to drive further appreciation.