Avg. Price / Sqft
₹24,672
+18.13% Y-o-YPrice Range / Sqft
₹16,000 - ₹45,000
Interactive Price Data Grid
Calibrated to live locality valuations.
| Locality | Avg. Price / Sqft | Price Range / Sqft | Growth Trend | Action |
|---|---|---|---|---|
| Andheri West | ₹31,856 | ₹22,000 - ₹45,000 | ||
| Chembur | ₹25,857 | ₹18,000 - ₹32,000 | ||
| Kandivali West | ₹22,355 | ₹16,000 - ₹28,000 | ||
| Goregaon West | ₹24,791 | ₹17,000 - ₹30,000 | ||
| Powai | ₹31,095 | ₹23,000 - ₹42,000 |
FAQs about Property Rates in Mumbai
The Year-over-Year (YoY) growth in Mumbai currently stands at a robust +18.13%, driven by aggressive infrastructure development and sustained demand in premium segments.